Ebyte E07-400MM10S SMD 1.5km10dBm CC1101 410-450MHz Rf Alıcı ve Verici Modül
Yorum Yap / Yorumları Oku
Category
Brand
Stock Code
LKJHG12
Stok Durumu
*Installments starting from 29,71 TL!
Price
225,00 TL + VAT
KDV DAHİL FİYATI
270,00 TL
Ebyte E07-400MM10S SMD 1.5km10dBm CC1101 410-450MHz Rf Alıcı ve Verici Modül
Ebyte modülleri hayatımızın her anında kablosuz haberleşmenin olduğu her bölgede mevcuttur, üstün kalitesi ve düşük maliyetleri sebebiyle en çok tercih edilen kablosuz haberleşme ürün markasıdır.
| Electrical parameters | unit | parameters |
Remark |
| Operating Voltage | V | 2.5~3.6 | ≥3.3V can guarantee the output power,more than 3.8V will burn the module permanently |
| communication level | V | 3.3 | Using 5V TTL has the risk of burning |
| emission current |
mA | 32 | Instantaneous power consumption |
| receive current |
mA | 18 | - |
| Operating temperature |
℃ | -20~+85 | industrial grade |
| Storage temperature |
℃ | -40~+125 | - |
| hardware parameters |
parameters | Remark |
| chip | CC1101 | - |
| Crystal frequency |
26MHz | 10ppm |
| Modulation | GFSK(recommended) | Support OOK, ASK, GFSK, 2-FSK, 4-FSK and MSK |
| Interface | stamp hole | Pitch 1.27mm |
| Communication Interface |
SPI | 0~10Mbps |
| FIFO | 64Byte | The maximum length of a single send |
| Encapsulation | patch | - |
| Antenna interface |
stamp hole | The characteristic impedance is about 50 ohms |
| size | 10*10mm | ±0.1mm |
| Product Weight | 0.5g | ±0.05g |
| RF parameters | unit | parameters | Remark |
| Maximum transmit power | dBm | 9~11 | - |
| Receiver sensitivity |
dBm | -105~-106 | The air rate is 1.2kbps |
| Reference | M | 1500m | It is clear and open, theantenna gain is 5dBi, the antenna height is 2.5 meters, and the air rate is 1.2kbps。 |
| Working frequency | MHz | 410~450 | Supports ISM bands |
| air speed | bps | 0.6k~500k | User Programmable Control |
| blocking power | dBm | 10 | Less chance of burning when used at close range |
| pin numbe | pin name | Pin direction | Pin usage |
| 1 | VCC | input | power supply |
| 2 | GND | - | power supply |
| 3 | NC | - | - |
| 4 | NC | - | - |
| 5 | NC | - | - |
| 6 | ANT | input/output | Antenna interface, stamp hole (50 ohm characteristic impedance) |
| 7 | GND | - | power supply |
| 8 | NC | - | - |
| 9 | NC | - | - |
| 10 | NC | - | - |
| 11 | NC | - | - |
| 12 | MISO/GD01 | output | SPI data output |
| 13 | MOSI | input | SPI data input |
| 14 | CSN | input | Module chip select pin, used to start an SPI communication |
| 15 | SCK | input | SPI clock input |
| 16 | GND | - | power supply |
| 17 | NC | - | - |
| 18 | GD00 | input/output | CC1101 chip pins, see the chip official user manual for details |
| 19 | NC | - | - |
| 20 | GD02 | input/output | CC1101 chip pins, see the chip official user manual for details |

| pin numarası | pin adı | P yönünde | Pin kullanımı |
| 1 | VCC | giriş | güç kaynağı |
| 2 | GND | - | güç kaynağı |
| 3 | Kuzey Carolina | - | - |
| 4 | Kuzey Carolina | - | - |
| 5 | Kuzey Carolina | - | - |
| 6 | KARINCA | giriş/çıkış | Anten arayüzü, damga deliği (50 ohm karakteristik empedans) |
| 7 | GND | - | güç kaynağı |
| 8 | Kuzey Carolina | - | - |
| 9 | Kuzey Carolina | - | - |
| 10 | Kuzey Carolina | - | - |
| 11 | Kuzey Carolina | - | - |
| 12 | MISO/GD01 | çıktı | SPI veri çıkışı |
| 13 | MOSI | giriş | SPI veri girişi |
| 14 | CSN | giriş | Modül çip seçme pini, SPI iletişimini başlatmak için kullanılır. |
| 15 | ÇEK | giriş | SPI saat girişi |
| 16 | GND | - | güç kaynağı |
| 17 | Kuzey Carolina | - | - |
| 18 | GD00 | giriş/çıkış | CC1101 çip pinleri için ayrıntılar için çipin resmi kullanım kılavuzuna bakın. |
| 19 | Kuzey Carolina | - | - |
| 20 | GD02 | giriş/çıkış | CC1101 çip pinleri için ayrıntılar için çipin resmi kullanım kılavuzuna bakın. |
Be the first to comment on this product!
No questions have been asked about this product yet.